Adding funds to a Vibrant wallet
Asset | Method | Fees | Duration | Limits | Minimum deposit amount |
Stellar USDC | MoneyGram* | No fee | Instant | Limits may vary | 5 USDC |
Stellar USDC | Moonpay** | 3.5% | Instant | Limits may vary | May vary |
Stellar USDC | Bitwage*** | 2% | Up to 24 hours | No limits | May vary |
Stellar USDC | From an exchange or other Stellar wallet | No fee | Instant | No limits | May vary |
Stellar USDC | Latamex*** | 1.5% - Bank Operations | Up to 24 hours | $1.000.000 pesos daily $3.000.000 pesos annually | 5 USDC |
Stellar Lumens (XLM) | From an exchange or other Stellar wallet | No fee | Instant | No limits | May vary |
ARST (only Argentina) | Latamex*** | No fee | Up to 24 hours | $1.000.000 pesos daily $3.000.000 pesos annually | Equivalent to 5 USDC |
ARST (only Argentina) | From an exchange or other Stellar wallet *** | No fee | Instant | No limits | May vary |
*Only available in the US and Argentina
**Only available in the US
***Only available in Argentina
Withdrawing funds from a Vibrant wallet
Asset | Method | Fees | Duration | Limits | Minimum withdrawal amount |
Stellar USDC | MoneyGram* (Cash) | No fee | Instant | Limits may vary
Minimum withdrawal 2 USDC | 5 USDC |
Stellar USDC | To an exchange or other Stellar wallet | No fee | Instant | No limits | 1 USDC |
Stellar USDC | Latamex*** | 1.5% - Bank Operations | Up to 24 hours | $1.000.000 pesos daily $3.000.000 pesos annually | 5 USDC |
Stellar Lumens (XLM) | To an exchange or other Stellar wallet | No fee | Instant | No limits | 1 XLM |
ARST (Argentina-only) | Latamex*** | No fee | Up to 24 hours (typically instant) | $1.000.000 pesos daily $3.000.000 pesos annually | 5 USDC |
ARST (Argentina-only) | To an exchange or other Stellar wallet | No fee | Instant | No limits | 1 ARST |
*Only available in the US, Argentina, and Mexico
***Only available in Argentina
Unlock the power of the digital dollar and take control of your financial journey!
Visit vibrantapp.com for the latest Vibrant news.